Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 218734844 | Release Date | 2026/05/03 | List Price | $9.19 | Model Number | 218734844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brushed Brass |
|---|---|
| Shape | Ball |
| Brand Name | Flybath |
| Metal Type | Brass |
| Style Name | Retro |
| Unit Count | 5.0 Count |
| Handle Type | Knob |
| Item Weight | 0.15 Pounds |
| Finish Types | Brushed |
| Manufacturer | Flybath |
| Model Number | DFBY04QFB5 |
| Material Type | Brass |
| Item Type Name | Cabinet knobs |
| Exterior Finish | Brass |
| Handle Material | Brass |
| Number of Items | 5 |
| Additional Features | Easy to Install |
| Included Components | Screw, Knob |
| Item Dimensions L x W | 0.98"L x 1.14"W |
| Manufacturer Part Number | DFBY04QFB5 |
| Specific Uses For Product | Cupboard |
| Handle Attachment Mechanism | Screw |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form